| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.70 kg | |
| Width | 86 mm | |
| Length | 302 mm | |
| Height | 289 mm | |
| Magazine capacity (max) | 110 | |
| SB16 Series Fasteners: | ||
| Diameter (mm) | 1.6 (min) | 1.6 (max) |
| Length (mm) | 25 (min) | 64 (max) |
| Head (mm) | 3 (min) | 3 (max) |
| Collation angle | 0 |
| Operating pressure | 4.80 - 8.30 BAR | |
|---|---|---|
| 70.00 - 120.00 PSI | ||
| Air Consumption Ltr.per shot @ 5.6 bar | 1.83 | |
| Air fitting thread type | 1/4 BSP | |
| Noise | LPA 1sd | 85.10 |
| LWA 1sd | 89.20 | |
| LPA 1s, 1m | 76.20 | |
| Vibration / Uncertainty | 3.1 / 1.55 m/s2 |
BOSTITCH 16GA 氣動釘槍 FN1664-E
庫存單位: FN1664-E



